<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Florida Marlins MLB News - Marlins Baseball Blog</title>
	<link>http://www.marlinslocker.com</link>
	<description>Florida Marlins</description>
	<pubDate>Thu, 26 Jan 2012 01:02:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Florida Marlins sign Austin Kearns</title>
		<link>http://www.marlinslocker.com/2012/01/25/the-florida-marlins-sign-austin-kearns/</link>
		<comments>http://www.marlinslocker.com/2012/01/25/the-florida-marlins-sign-austin-kearns/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:02:02 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marlinslocker.com/2012/01/25/the-florida-marlins-sign-austin-kearns/</guid>
		<description><![CDATA[The Marlins have signed 31-year old righty swinging outfielder Austin Kearns to a minor league deal.  He played in 57 games for the Indians last year and he was 30 for 150 (.200 avg, .589 OPS) with 18 runs scored, 2 homers and 7 RBIs.  Kearns has now played in 1,019 games in [...]]]></description>
			<content:encoded><![CDATA[<p>The Marlins have signed 31-year old righty swinging outfielder Austin Kearns to a minor league deal.  He played in 57 games for the Indians last year and he was 30 for 150 (.200 avg, .589 OPS) with 18 runs scored, 2 homers and 7 RBIs.  Kearns has now played in 1,019 games in his first 10 years in the majors and he is 873 for 3,432 (.254 avg, .767 OPS) with 498 runs scored, 117 homers, 478 RBIs and 31 stolen bases.  Kearns will get a shot to win a bench job this spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinslocker.com/2012/01/25/the-florida-marlins-sign-austin-kearns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Florida Marlins sign German Duran</title>
		<link>http://www.marlinslocker.com/2012/01/25/the-florida-marlins-sign-german-duran/</link>
		<comments>http://www.marlinslocker.com/2012/01/25/the-florida-marlins-sign-german-duran/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:12:41 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marlinslocker.com/2012/01/25/the-florida-marlins-sign-german-duran/</guid>
		<description><![CDATA[The Marlins have signed 27-year old righty swinging IF/OF German Duran to a minor league deal.  Duran played in 16 games in Independent and AAA-ball last year and he was 15 for 56 (.268 avg, .767 OPS) with 9 runs scored, 2 homers, 9 RBIs and 3 stolen bases.  Duran last played in [...]]]></description>
			<content:encoded><![CDATA[<p>The Marlins have signed 27-year old righty swinging IF/OF German Duran to a minor league deal.  Duran played in 16 games in Independent and AAA-ball last year and he was 15 for 56 (.268 avg, .767 OPS) with 9 runs scored, 2 homers, 9 RBIs and 3 stolen bases.  Duran last played in the majors back in 2008 with the Texas Rangers.  Duran has played in 60 games in his major league career so far and he is 33 for 143 (.231 avg, .624 OPS) with 22 runs scored, 3 homers, 16 RBIs and 1 stolen base.  Duran will likely start the 2012 season in the minors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinslocker.com/2012/01/25/the-florida-marlins-sign-german-duran/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Florida Marlins sign Terry Tiffee</title>
		<link>http://www.marlinslocker.com/2012/01/24/the-florida-marlins-sign-terry-tiffee/</link>
		<comments>http://www.marlinslocker.com/2012/01/24/the-florida-marlins-sign-terry-tiffee/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:08:15 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marlinslocker.com/2012/01/24/the-florida-marlins-sign-terry-tiffee/</guid>
		<description><![CDATA[The Marlins have signed 32-year old switch-hitting 3B/1B Terry Tiffee to a minor league deal.  Tiffee played in 81 games in Indepent and AAA-ball last year in which he was 96 for 308 (.312 avg, .908 OPS) with 52 runs scored, 16 homers and 59 RBIs.  Tiffee last played in the majors back [...]]]></description>
			<content:encoded><![CDATA[<p>The Marlins have signed 32-year old switch-hitting 3B/1B Terry Tiffee to a minor league deal.  Tiffee played in 81 games in Indepent and AAA-ball last year in which he was 96 for 308 (.312 avg, .908 OPS) with 52 runs scored, 16 homers and 59 RBIs.  Tiffee last played in the majors back in 2008 with the Dodgers.  Tiffee has played in 97 games in his first four years in the majors and he is 55 for 243 (.226 avg, .626 OPS) with 20 runs scored, 5 homers, 29 RBIs and 1 stolen base.  Tiffee will likely start the 2012 season in AAA-ball for the Marlins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinslocker.com/2012/01/24/the-florida-marlins-sign-terry-tiffee/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Florida Marlins sign Gary Glover</title>
		<link>http://www.marlinslocker.com/2012/01/23/the-florida-marlins-sign-gary-glover/</link>
		<comments>http://www.marlinslocker.com/2012/01/23/the-florida-marlins-sign-gary-glover/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:35:34 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marlinslocker.com/2012/01/23/the-florida-marlins-sign-gary-glover/</guid>
		<description><![CDATA[The Marlins have signed 35-year old righty reliever/starter Gary Glover to a minor league deal.  Glover last pitched in the majors way back in 2008 with the Tigers and Rays.  Glover has pitched in 263 games (47 starts) in his first 8 years in the majors and he is 29-26 with 3 saves, [...]]]></description>
			<content:encoded><![CDATA[<p>The Marlins have signed 35-year old righty reliever/starter Gary Glover to a minor league deal.  Glover last pitched in the majors way back in 2008 with the Tigers and Rays.  Glover has pitched in 263 games (47 starts) in his first 8 years in the majors and he is 29-26 with 3 saves, a 5.03 ERA and a 1.43 WHIP.  Glover will be a long shot to win the long man role in the bullpen for the Marlins in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinslocker.com/2012/01/23/the-florida-marlins-sign-gary-glover/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Florida Marlins have been loading up over the winter</title>
		<link>http://www.marlinslocker.com/2012/01/15/the-florida-marlins-have-been-loading-up-over-the-winter/</link>
		<comments>http://www.marlinslocker.com/2012/01/15/the-florida-marlins-have-been-loading-up-over-the-winter/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:15:58 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marlinslocker.com/2012/01/15/the-florida-marlins-have-been-loading-up-over-the-winter/</guid>
		<description><![CDATA[The Florida Marlins have loaded up this winter as they prepare to start playing in their shiny new stadium in 2012.  It all started with the signing of Jose Reyes, but they have added a lot more than just him.  Most of the focus has been on tightening up the pitching staff both [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Marlins have loaded up this winter as they prepare to start playing in their shiny new stadium in 2012.  It all started with the signing of Jose Reyes, but they have added a lot more than just him.  Most of the focus has been on tightening up the pitching staff both in the rotation and the bullpen, which they have done very successfully so far this winter.  Here is a look at the new guys the Marlins have brought in so far this winter:</p>
<p>In the field:  The Marlins hit a homer right off the bat when the signed shortstop Jose Reyes.  He will really improve the defense at shortstop where Hanley Ramirez toted an iron glove.  Ramirez isn&#8217;t happy about it, but he is starting to warm up about playing the hot corner.  The Marlins have also added Aaron Rowand to compete for a backup job in 2012 and he is a Ozzie Guillen favorite from their days together in Chicago.  Nick Green was also signed to compete for a backup infield job this spring.</p>
<p>On the mound:  The Marlins really helped the starting rotation by signing lefty Mark Buehrle (another Guillen favorite) and trading for righty Carlos Zambrano.  The Marlins now have one of the best starting rotations 1-5 in the major leagues.  The Marlins also have signed closer Heath Bell to make late leads stand up and he&#8217;s really good at his job.  Lefty starter/reliever Wade LeBlanc came over in a deal with the Padres and he will likely get a shot to be the Marlins&#8217; long man in the pen in 2012.  LeBlanc will have to beat out righty Chad Gaudin for the role of the long man in the pen this spring.</p>
<p>Overall:  I think the Marlins have done an outstanding job of improving the team over the winter and they might not be done quite yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinslocker.com/2012/01/15/the-florida-marlins-have-been-loading-up-over-the-winter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Florida Marlins sign Ryan Patterson to a minor league deal</title>
		<link>http://www.marlinslocker.com/2012/01/13/the-florida-marlins-sign-ryan-patterson-to-a-minor-league-deal/</link>
		<comments>http://www.marlinslocker.com/2012/01/13/the-florida-marlins-sign-ryan-patterson-to-a-minor-league-deal/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:22:24 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marlinslocker.com/2012/01/13/the-florida-marlins-sign-ryan-patterson-to-a-minor-league-deal/</guid>
		<description><![CDATA[28-year old righty swinging outfielder Ryan Patterson to a minor league deal.  Patterson played in 99 games in Independent ball last year and he was 141 of 434 (.325 avg, .928 OPS) with 95 runs scored, 20 homers, 90 RBIs and 16 stolen bases.  He has now played in 731 games in his [...]]]></description>
			<content:encoded><![CDATA[<p>28-year old righty swinging outfielder Ryan Patterson to a minor league deal.  Patterson played in 99 games in Independent ball last year and he was 141 of 434 (.325 avg, .928 OPS) with 95 runs scored, 20 homers, 90 RBIs and 16 stolen bases.  He has now played in 731 games in his first 7 years in the minors and he is 852 of 2,973 (.287 avg, .817 OPS) with 466 runs scored, 120 homers, 504 RBIs and 52 stolen bases.  Patterson will likely start the 2012 season in the minors for the Marlins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinslocker.com/2012/01/13/the-florida-marlins-sign-ryan-patterson-to-a-minor-league-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Florida Marlins DFA Elih Villanueva</title>
		<link>http://www.marlinslocker.com/2012/01/05/the-florida-marlins-dfa-elih-villanueva/</link>
		<comments>http://www.marlinslocker.com/2012/01/05/the-florida-marlins-dfa-elih-villanueva/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:57:18 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marlinslocker.com/2012/01/05/the-florida-marlins-dfa-elih-villanueva/</guid>
		<description><![CDATA[The Marlins have designated 25-year old righty starting pitcher Elih Villanueva for assignment.  Villanueva pitched in 1 game (1 start) for the Marlins last year and he was 0-1 with a 24.00 ERA and a 3.33 WHIP.  That was his major league debut.  Villanueva also pitched in 28 games (all starts) in [...]]]></description>
			<content:encoded><![CDATA[<p>The Marlins have designated 25-year old righty starting pitcher Elih Villanueva for assignment.  Villanueva pitched in 1 game (1 start) for the Marlins last year and he was 0-1 with a 24.00 ERA and a 3.33 WHIP.  That was his major league debut.  Villanueva also pitched in 28 games (all starts) in AAA-ball for the Marlins last year and he was 7-11 with a 5.35 ERA and a 1.56 WHIP.  He has now pitched in 95 games (87 starts) in his first four years in the minors and he is 33-29 with a 3.54 ERA and a 1.20 WHIP.  Villanueva might not make it through waivers.</p>
<p>UPDATE:  (1/13/2012) - Elih Villanueva has cleared waivers and he has accepted an outright assignment to AAA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinslocker.com/2012/01/05/the-florida-marlins-dfa-elih-villanueva/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Florida Marlins acquire Carlos Zambrano from the Cubs</title>
		<link>http://www.marlinslocker.com/2012/01/04/the-florida-marlins-acquire-carlos-zambrano-from-the-cubs/</link>
		<comments>http://www.marlinslocker.com/2012/01/04/the-florida-marlins-acquire-carlos-zambrano-from-the-cubs/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:47:35 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marlinslocker.com/2012/01/04/the-florida-marlins-acquire-carlos-zambrano-from-the-cubs/</guid>
		<description><![CDATA[The Marlins have acquired 30-year old righty starting pitcher Carlos Zambrano and $15 million bucks for 25-year old righty starting pitcher Chris Volstad.  The Marlins will only be on the hook for $3 million of the $18 million bucks owed to Zambrano for 2012.  Zambrano pitched in 24 games (all starts) for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Marlins have acquired 30-year old righty starting pitcher Carlos Zambrano and $15 million bucks for 25-year old righty starting pitcher Chris Volstad.  The Marlins will only be on the hook for $3 million of the $18 million bucks owed to Zambrano for 2012.  Zambrano pitched in 24 games (all starts) for the Cubs last year and he was 9-7 with a 4.82 ERA and a 1.44 WHIP.  He has now pitched in 319 games (282 starts) in his first 11 years in the majors and he is 125-81 with a 3.60 ERA and a 1.32 WHIP.  Zambrano is also a really good hitter for a pitcher.  He is 159 of 659 (.241 avg, .646 OPS) with 72 runs scored, 23 homers, 69 RBIs and 1 stolen base.  He goes up to the plate hacking as he has whiffed 232 times in his major league career while only walking 10 times.  Zambrano has been selected to the N.L. All-Star team three times in his career so far and he has also won 3 Silver Slugger Awards.  Zambrano has always been a good starting pitcher, but his temper consistently got him into trouble in Chicago.  Marlins&#8217; manager Ozzie Guillen thinks he can handle him, and if he can&#8230;..the Marlins made a good deal here.  Chris Volstad pitched in 29 games (all starts) for the Marlins last year and he was 5-13 with a 4.89 ERA and a 1.43 WHIP.  He pitched in 103 games (102 starts) in his four years with the Marlins and he was 32-39 with a 4.59 ERA and a 1.41 WHIP.  Volstad had been a disappointment since his very solid rookie year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinslocker.com/2012/01/04/the-florida-marlins-acquire-carlos-zambrano-from-the-cubs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Florida Marlins sign Rob Delaney</title>
		<link>http://www.marlinslocker.com/2012/01/04/the-florida-marlins-sign-rob-delaney/</link>
		<comments>http://www.marlinslocker.com/2012/01/04/the-florida-marlins-sign-rob-delaney/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:21:59 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marlinslocker.com/2012/01/04/the-florida-marlins-sign-rob-delaney/</guid>
		<description><![CDATA[The Marlins have signed 27-year old righty reliever Rob Delaney to a minor league deal.  Delaney pitched in 4 games (0 starts) for the Rays last year and he was 0-0 with a 10.50 ERA and a 2.20 WHIP.  He also pitched in 51 games (0 starts) in AAA-ball for the Rays last [...]]]></description>
			<content:encoded><![CDATA[<p>The Marlins have signed 27-year old righty reliever Rob Delaney to a minor league deal.  Delaney pitched in 4 games (0 starts) for the Rays last year and he was 0-0 with a 10.50 ERA and a 2.20 WHIP.  He also pitched in 51 games (0 starts) in AAA-ball for the Rays last year and he was 4-2 with 13 saves, a 1.86 ERA and a 1.01 WHIP.  Delaney has now pitched in 5 games (0 starts) in his first two years in the majors and he is 0-0 with a 10.50 ERA and a 2.33 WHIP.  Maybe a change of scenery will spark Rob Delaney to start having some success in the majors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinslocker.com/2012/01/04/the-florida-marlins-sign-rob-delaney/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Florida Marlins sign Chad Gaudin</title>
		<link>http://www.marlinslocker.com/2012/01/04/the-florida-marlins-sign-chad-gaudin/</link>
		<comments>http://www.marlinslocker.com/2012/01/04/the-florida-marlins-sign-chad-gaudin/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:18:57 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marlinslocker.com/2012/01/04/the-florida-marlins-sign-chad-gaudin/</guid>
		<description><![CDATA[The Marlins have signed 28-year old righty reliever/starter Chad Gaudin to a minor league deal.  Gaudin pitched in 10 games (0 starts) for the Nationals last year and he was 1-1 with a 6.48 ERA and a 2.40 WHIP.  He has now pitched in 268 games (75 starts) in his first 9 years [...]]]></description>
			<content:encoded><![CDATA[<p>The Marlins have signed 28-year old righty reliever/starter Chad Gaudin to a minor league deal.  Gaudin pitched in 10 games (0 starts) for the Nationals last year and he was 1-1 with a 6.48 ERA and a 2.40 WHIP.  He has now pitched in 268 games (75 starts) in his first 9 years in the majors and he is 36-40 with 2 saves, a 4.63 ERA and a 1.53 WHIP.  Gaudin will have a shot to win a long man job in the Marlins&#8217; pen this spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinslocker.com/2012/01/04/the-florida-marlins-sign-chad-gaudin/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

