<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Florida Marlins MLB News - Marlins Baseball Blog</title>
	<link>http://www.marlinslocker.com</link>
	<description>Florida Marlins</description>
	<pubDate>Fri, 11 May 2012 12:38:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Alex Sanabia is off to an outstanding start in AAA-ball for the Miami Marlins</title>
		<link>http://www.marlinslocker.com/2012/05/11/alex-sanabia-is-off-to-an-outstanding-start-in-aaa-ball-for-the-miami-marlins/</link>
		<comments>http://www.marlinslocker.com/2012/05/11/alex-sanabia-is-off-to-an-outstanding-start-in-aaa-ball-for-the-miami-marlins/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:38:05 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.marlinslocker.com/2012/05/11/alex-sanabia-is-off-to-an-outstanding-start-in-aaa-ball-for-the-miami-marlins/</guid>
		<description><![CDATA[23-year old righty starting pitcher Alex Sanabia is off to an excellent start in AAA-ball for the Marlins.  He has started 7 games for the Marlins so far this year in AAA-ball and he is 3-1 with a 2.17 ERA and a 1.03 WHIP.  Sanabia has given up 44 hits in his first [...]]]></description>
			<content:encoded><![CDATA[<p>23-year old righty starting pitcher Alex Sanabia is off to an excellent start in AAA-ball for the Marlins.  He has started 7 games for the Marlins so far this year in AAA-ball and he is 3-1 with a 2.17 ERA and a 1.03 WHIP.  Sanabia has given up 44 hits in his first 45 2/3 innings this year, while whiffing 34 batters and only walking 3!  He has pitched in 18 games (14 starts) in his first two years with the Marlins and he is 5-3 with a 3.67 ERA and a 1.27 WHIP.  Sanabia will be the first starting pitcher called up by the Marlins if the need arises.  He could also be an outstanding trade chip at the trade deadline in July, if the Marlins are buyers&#8230;.which is likely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinslocker.com/2012/05/11/alex-sanabia-is-off-to-an-outstanding-start-in-aaa-ball-for-the-miami-marlins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carlos Zambrano is pitching outstanding baseball for the Miami Marlins</title>
		<link>http://www.marlinslocker.com/2012/05/09/carlos-zambrano-is-pitching-outstanding-baseball-for-the-miami-marlins/</link>
		<comments>http://www.marlinslocker.com/2012/05/09/carlos-zambrano-is-pitching-outstanding-baseball-for-the-miami-marlins/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:03:04 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Throwing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.marlinslocker.com/2012/05/09/carlos-zambrano-is-pitching-outstanding-baseball-for-the-miami-marlins/</guid>
		<description><![CDATA[30-year old righty starting pitcher Carlos Zambrano is locked in for the Marlins so far this year.  Zambrano has started 6 games for the Marlins so far this year and he is 1-2 with a 1.98 ERA and a 1.02 WHIP.  He only has given up 28 hits in 41 innings so far [...]]]></description>
			<content:encoded><![CDATA[<p>30-year old righty starting pitcher Carlos Zambrano is locked in for the Marlins so far this year.  Zambrano has started 6 games for the Marlins so far this year and he is 1-2 with a 1.98 ERA and a 1.02 WHIP.  He only has given up 28 hits in 41 innings so far this year with 32 whiffs and 14 walks.  Zambrano is back to just pitching and he&#8217;s getting along well with Marlins&#8217; manager Ozzie Guillen and his coaching staff.  That bodes well for both Zambrano and the Marlins, who took a big chance on him by dealing for him with the Cubs over the winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinslocker.com/2012/05/09/carlos-zambrano-is-pitching-outstanding-baseball-for-the-miami-marlins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marcell Ozuna is off to a slow start in the minors for the Miami Marlins</title>
		<link>http://www.marlinslocker.com/2012/05/04/marcell-ozuna-is-off-to-a-slow-start-in-the-minors-for-the-miami-marlins/</link>
		<comments>http://www.marlinslocker.com/2012/05/04/marcell-ozuna-is-off-to-a-slow-start-in-the-minors-for-the-miami-marlins/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:20:14 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.marlinslocker.com/2012/05/04/marcell-ozuna-is-off-to-a-slow-start-in-the-minors-for-the-miami-marlins/</guid>
		<description><![CDATA[21-year old righty swinging outfielder Marcell Ozuna came into this season as the Marlins&#8217; #2 prospect according to Baseball America.  But, he is struggling in A-ball so far this year.  Ozuna has played in 26 games in A-ball so far this year and he is 23 for 101 (.228 avg, .674 OPS) with [...]]]></description>
			<content:encoded><![CDATA[<p>21-year old righty swinging outfielder Marcell Ozuna came into this season as the Marlins&#8217; #2 prospect according to Baseball America.  But, he is struggling in A-ball so far this year.  Ozuna has played in 26 games in A-ball so far this year and he is 23 for 101 (.228 avg, .674 OPS) with 12 runs scored, 5 homers, 14 RBIs and 3 stolen bases.  He has now played in 349 games in his first five years in the minors and he is 363 of 1,339 (.271 avg, .805 OPS) with 220 runs scored, 61 homers, 229 RBIs and 35 stolen bases.  The Marlins are going to take things slow with Ozuna.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinslocker.com/2012/05/04/marcell-ozuna-is-off-to-a-slow-start-in-the-minors-for-the-miami-marlins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heath Bell has been a disaster so far this year for the Miami Marlins</title>
		<link>http://www.marlinslocker.com/2012/05/04/heath-bell-has-been-a-disaster-so-far-this-year-for-the-miami-marlins/</link>
		<comments>http://www.marlinslocker.com/2012/05/04/heath-bell-has-been-a-disaster-so-far-this-year-for-the-miami-marlins/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:16:48 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Pitching BP]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.marlinslocker.com/2012/05/04/heath-bell-has-been-a-disaster-so-far-this-year-for-the-miami-marlins/</guid>
		<description><![CDATA[34-year old righty closer Heath Bell pitched in 54 games (0 starts) for the Padres last year and he was 3-4 with 43 saves, a 2.44 ERA and a 1.15 WHIP.  The Marlins signed him to a huge 3-year, $27 million dollar deal over the winter to close for them, but it&#8217;s looking like [...]]]></description>
			<content:encoded><![CDATA[<p>34-year old righty closer Heath Bell pitched in 54 games (0 starts) for the Padres last year and he was 3-4 with 43 saves, a 2.44 ERA and a 1.15 WHIP.  The Marlins signed him to a huge 3-year, $27 million dollar deal over the winter to close for them, but it&#8217;s looking like a horrible move&#8230;.so far.  Bell has pitched in 10 games (0 starts) for the Marlins so far this year and he is 0-3 with 3 saves, a 11.74 ERA and a 2.74 WHIP.  He has given up 13 hits and he has walked 8 batters in his first 7 2/3 innings this year.  Manager Ozzie Guillen is already hinting at replacing Bell as the closer&#8230;&#8230;and who could blame him?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinslocker.com/2012/05/04/heath-bell-has-been-a-disaster-so-far-this-year-for-the-miami-marlins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Miami Marlins will be without Juan Oviedo for at least 8 more weeks due to suspension</title>
		<link>http://www.marlinslocker.com/2012/05/01/the-miami-marlins-will-be-without-juan-oviedo-for-at-least-8-more-weeks-due-to-suspension/</link>
		<comments>http://www.marlinslocker.com/2012/05/01/the-miami-marlins-will-be-without-juan-oviedo-for-at-least-8-more-weeks-due-to-suspension/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:54:08 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.marlinslocker.com/2012/05/01/the-miami-marlins-will-be-without-juan-oviedo-for-at-least-8-more-weeks-due-to-suspension/</guid>
		<description><![CDATA[Major League Baseball has suspended 30-year old righty reliever Juan Oviedo for 8 weeks after he gets a visa to return to the United States.  The pitcher formally named Leo Nunez has really screwed the Marlins as they could use him right now.  Oviedo pitched in 68 games (0 starts) for the Marlins [...]]]></description>
			<content:encoded><![CDATA[<p>Major League Baseball has suspended 30-year old righty reliever Juan Oviedo for 8 weeks after he gets a visa to return to the United States.  The pitcher formally named Leo Nunez has really screwed the Marlins as they could use him right now.  Oviedo pitched in 68 games (0 starts) for the Marlins last year and he was 1-4 with 36 saves, a 4.06 ERA and a 1.21 WHIP.  He has pitched in 211 games (0 starts) in his first three years with the Marlins and he is 9-13 with 92 saves, a 3.86 ERA and a 1.25 WHIP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinslocker.com/2012/05/01/the-miami-marlins-will-be-without-juan-oviedo-for-at-least-8-more-weeks-due-to-suspension/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Miami Marlins are happy with Mark Buehrle so far this year</title>
		<link>http://www.marlinslocker.com/2012/04/28/the-miami-marlins-are-happy-with-mark-buehrle-so-far-this-year/</link>
		<comments>http://www.marlinslocker.com/2012/04/28/the-miami-marlins-are-happy-with-mark-buehrle-so-far-this-year/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 13:04:27 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Throwing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.marlinslocker.com/2012/04/28/the-miami-marlins-are-happy-with-mark-buehrle-so-far-this-year/</guid>
		<description><![CDATA[The Miami Marlins signed 33-year old lefty starting pitcher Mark Buehrle to a 4-year, $58 million dollar deal over the winter and the early return on the investment has been good.  He has started 4 games for the Marlins so far this year and he is 1-3 with a 2.63 ERA and a 1.06 [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Marlins signed 33-year old lefty starting pitcher Mark Buehrle to a 4-year, $58 million dollar deal over the winter and the early return on the investment has been good.  He has started 4 games for the Marlins so far this year and he is 1-3 with a 2.63 ERA and a 1.06 WHIP.  He has given up 26 hits and 3 walks in his first 27 1/3 innings this year while whiffing 16 batters.  Buehrle is going to need to start getting some run  support to keep his streak of double digit win seasons going (it&#8217;s at 11 years right now).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinslocker.com/2012/04/28/the-miami-marlins-are-happy-with-mark-buehrle-so-far-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hanley Ramirez is off to a good start for the Miami Marlins</title>
		<link>http://www.marlinslocker.com/2012/04/24/hanley-ramirez-is-off-to-a-good-start-for-the-miami-marlins/</link>
		<comments>http://www.marlinslocker.com/2012/04/24/hanley-ramirez-is-off-to-a-good-start-for-the-miami-marlins/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:23:40 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.marlinslocker.com/2012/04/24/hanley-ramirez-is-off-to-a-good-start-for-the-miami-marlins/</guid>
		<description><![CDATA[28-year old righty swinging Hanley Ramirez was a little grumpy over the winter about moving from SS to 3B this year.  The Marlins were worried about him as he was coming off his worst season ever in the majors in 2011.  He played in only 92 games for the Marlins last year and [...]]]></description>
			<content:encoded><![CDATA[<p>28-year old righty swinging Hanley Ramirez was a little grumpy over the winter about moving from SS to 3B this year.  The Marlins were worried about him as he was coming off his worst season ever in the majors in 2011.  He played in only 92 games for the Marlins last year and he was 82 of 338 (.243 avg, .712 OPS) with 55 runs scored, 10 homers, 45 RBIs and 12 stolen bases.  He&#8217;s off to a good start with the bat this year for the Fish.  He has played in 15 games for the Marlins so far this year and he is 15 of 57 (.263 avg, .872 OPS) with 10 runs scored, 4 homers, 12 RBIs and 3 stolen bases.  Ramirez is also adjusting well in the field as he has only made 1 error in 15 games for the Marlins so far this year.  The Marlins hope that Ramirez keeps focused and motivated the rest of the way in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinslocker.com/2012/04/24/hanley-ramirez-is-off-to-a-good-start-for-the-miami-marlins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preston Wilson had a year to remember for the then Florida Marlins in 2000</title>
		<link>http://www.marlinslocker.com/2012/04/21/preston-wilson-had-a-year-to-remember-for-the-then-florida-marlins-in-2000/</link>
		<comments>http://www.marlinslocker.com/2012/04/21/preston-wilson-had-a-year-to-remember-for-the-then-florida-marlins-in-2000/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 18:56:37 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Blast from the Past]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.marlinslocker.com/2012/04/21/preston-wilson-had-a-year-to-remember-for-the-then-florida-marlins-in-2000/</guid>
		<description><![CDATA[Righty swinging CF Preston Wilson was an all or nothing hitter pretty much his whole career, but in 2000, he had a season to cherish.  Wilson played in 161 games for the Marlins in 2000 and he was 160 of 605 (.264 avg, .817 OPS) with 94 runs scored, 31 homers, 121 RBIs and [...]]]></description>
			<content:encoded><![CDATA[<p>Righty swinging CF Preston Wilson was an all or nothing hitter pretty much his whole career, but in 2000, he had a season to cherish.  Wilson played in 161 games for the Marlins in 2000 and he was 160 of 605 (.264 avg, .817 OPS) with 94 runs scored, 31 homers, 121 RBIs and 36 stolen bases.  His 121 RBIs still stands as a Marlins&#8217; record for the most RBIs in one year.  Wilson also whiffed a major league leading 187 times in 2000.  Wilson played in 588 games in his five years with the Marlins and he was 549 for 2,096 (.262 avg, .806 OPS) with 315 runs scored, 104 homers, 329 RBIs and 87 stolen bases.  Wilson was a 30/30 man in 2000 and he had two other years of being a 20/20 man.  Wilson is #9 in homers (104), #10 in RBIs (329) and #7 in stolen bases (87) in Miami/Florida Marlins&#8217; history.  Wilson wasn&#8217;t with the Marlins long, but he made his mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinslocker.com/2012/04/21/preston-wilson-had-a-year-to-remember-for-the-then-florida-marlins-in-2000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carlos Zambrano is off to a good start for the Miami Marlins</title>
		<link>http://www.marlinslocker.com/2012/04/21/carlos-zambrano-is-off-to-a-good-start-for-the-miami-marlins/</link>
		<comments>http://www.marlinslocker.com/2012/04/21/carlos-zambrano-is-off-to-a-good-start-for-the-miami-marlins/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 18:50:52 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Throwing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.marlinslocker.com/2012/04/21/carlos-zambrano-is-off-to-a-good-start-for-the-miami-marlins/</guid>
		<description><![CDATA[Many questioned the sanity of trading for 30-year old righty starting pitcher Carlos Zambrano over the winter.  He pitched in 24 games (all starts) for the Cubs last year and he was 9-7 with a 4.82 ERA and a 1.44 WHIP.  He essentially quit on his team last year.  The Marlins bought [...]]]></description>
			<content:encoded><![CDATA[<p>Many questioned the sanity of trading for 30-year old righty starting pitcher Carlos Zambrano over the winter.  He pitched in 24 games (all starts) for the Cubs last year and he was 9-7 with a 4.82 ERA and a 1.44 WHIP.  He essentially quit on his team last year.  The Marlins bought low on Zambrano (dealing Chris Volstad for him over the winter) and the results have been good so far this year.  Zambrano has started 3 games for the Marlins so far this year and he is 0-1 with a 2.84 ERA and a 0.95 WHIP.  He has only given up 10 hits in 19 innings for the Marlins so far this year while whiffing 16 batters and those are impressive numbers.  He has walked 8 batters and that&#8217;s a little too many, but that&#8217;s nitpicking with the way he has been pitching.  If Zambrano behaves this year, the Marlins might have stole him from the Cubbies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinslocker.com/2012/04/21/carlos-zambrano-is-off-to-a-good-start-for-the-miami-marlins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jaime Ortiz of the Miami Marlins gets suspended for 50 games</title>
		<link>http://www.marlinslocker.com/2012/04/19/jaime-ortiz-of-the-miami-marlins-gets-suspended-for-50-games/</link>
		<comments>http://www.marlinslocker.com/2012/04/19/jaime-ortiz-of-the-miami-marlins-gets-suspended-for-50-games/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:06:24 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.marlinslocker.com/2012/04/19/jaime-ortiz-of-the-miami-marlins-gets-suspended-for-50-games/</guid>
		<description><![CDATA[23-year old lefty swinging 1B Jaime Ortiz has been suspended for the next 50 games due to testing positive for performance enhancing drugs.  Ortiz has played in 14 games in AA-ball this year for the Marlins and he is 6 for 32 (.188 avg, .606 OPS) with 2 runs scored, 1 homer and 4 [...]]]></description>
			<content:encoded><![CDATA[<p>23-year old lefty swinging 1B Jaime Ortiz has been suspended for the next 50 games due to testing positive for performance enhancing drugs.  Ortiz has played in 14 games in AA-ball this year for the Marlins and he is 6 for 32 (.188 avg, .606 OPS) with 2 runs scored, 1 homer and 4 RBIs.  He has now played in 476 games in his first four years in the minors and he is 413 of 1,666 (.248 avg, .703 OPS) with 185 runs scored, 45 homers, 209 RBIs and 10 stolen bases.  Ortiz isn&#8217;t a legit prospect and this will likely push him a lot farther down in the pecking order at 1B in the Marlins&#8217; organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinslocker.com/2012/04/19/jaime-ortiz-of-the-miami-marlins-gets-suspended-for-50-games/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

