<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Florida Marlins MLB News - Marlins Baseball Blog</title>
	<link>http://www.marlinslocker.com</link>
	<description>Florida Marlins</description>
	<pubDate>Thu, 24 Jan 2013 18:46:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Miami Marlins sign Matt Downs</title>
		<link>http://www.marlinslocker.com/2013/01/24/the-miami-marlins-sign-matt-downs/</link>
		<comments>http://www.marlinslocker.com/2013/01/24/the-miami-marlins-sign-matt-downs/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 18:46:49 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marlinslocker.com/2013/01/24/the-miami-marlins-sign-matt-downs/</guid>
		<description><![CDATA[The Marlins have signed 28-year old righty swinging infielder Matt Downs to a minor league deal.  Downs played in 91 games for the Astros last year and he was 36 of 178 (.202 avg, .623 OPS) with 15 runs scored, 8 homers, 16 RBIs and 2 stolen bases.  He has now played in [...]]]></description>
			<content:encoded><![CDATA[<p>The Marlins have signed 28-year old righty swinging infielder Matt Downs to a minor league deal.  Downs played in 91 games for the Astros last year and he was 36 of 178 (.202 avg, .623 OPS) with 15 runs scored, 8 homers, 16 RBIs and 2 stolen bases.  He has now played in 254 games in his first four years in the majors and he is 121 of 527 (.230 avg, .702 OPS) with 58 runs scored, 20 homers, 66 RBIs and 3 stolen bases.  Downs will give the Marlins some power and versatility off the bench in 2013&#8230;..if he makes the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinslocker.com/2013/01/24/the-miami-marlins-sign-matt-downs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Miami Marlins sign Michael Wuertz</title>
		<link>http://www.marlinslocker.com/2013/01/16/the-miami-marlins-sign-michael-wuertz/</link>
		<comments>http://www.marlinslocker.com/2013/01/16/the-miami-marlins-sign-michael-wuertz/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 15:32:29 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marlinslocker.com/2013/01/16/the-miami-marlins-sign-michael-wuertz/</guid>
		<description><![CDATA[The Marlins have signed 34-year old righty reliever Michael Wuertz to a minor league deal.  He didn&#8217;t pitch anywhere last year.  Wuertz last pitched in the majors in 2011 with the Oakland A&#8217;s.  He has now pitched in 426 games (0 starts) in his first 8 years in the majors and he [...]]]></description>
			<content:encoded><![CDATA[<p>The Marlins have signed 34-year old righty reliever Michael Wuertz to a minor league deal.  He didn&#8217;t pitch anywhere last year.  Wuertz last pitched in the majors in 2011 with the Oakland A&#8217;s.  He has now pitched in 426 games (0 starts) in his first 8 years in the majors and he is 21-11 with 11 saves, a 3.71 ERA and a 1.32 WHIP.  If Wuertz is healthy, he could help the Marlins in 2013.  He has only given up 398 hits while whiffing 444 batters in his first 414 1/3 innings pitched in his major league career, which is impressive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinslocker.com/2013/01/16/the-miami-marlins-sign-michael-wuertz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Miami Marlins re-sign infielder Nick Green</title>
		<link>http://www.marlinslocker.com/2013/01/15/the-miami-marlins-re-sign-infielder-nick-green/</link>
		<comments>http://www.marlinslocker.com/2013/01/15/the-miami-marlins-re-sign-infielder-nick-green/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 20:18:18 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marlinslocker.com/2013/01/15/the-miami-marlins-re-sign-infielder-nick-green/</guid>
		<description><![CDATA[The Miami Marlins have re-signed 34-year old righty swinging infielder Nick Green to a minor league deal.  Green played in 7 games for the Marlins last year and he was 4 for 23 (.174 avg, .513 OPS) with 1 run scored and 1 RBI.  He also played in 63 games in AAA-ball for [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Marlins have re-signed 34-year old righty swinging infielder Nick Green to a minor league deal.  Green played in 7 games for the Marlins last year and he was 4 for 23 (.174 avg, .513 OPS) with 1 run scored and 1 RBI.  He also played in 63 games in AAA-ball for the Marlins last year and he was 73 of 212 (.344 avg, .996 OPS) with 44 runs scored, 12 homers, 47 RBIs and 2 stolen bases.  Green has now played in 400 games in his first seven years in the majors and he is 241 of 1,023 (.236 avg, .650 OPS) with 143 runs scored, 16 homers, 97 RBIs and 6 stolen bases.  Green will have a decent shot of winning a bench job for 2013 if he plays well this spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinslocker.com/2013/01/15/the-miami-marlins-re-sign-infielder-nick-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Miami Marlins re-sign Austin Kearns</title>
		<link>http://www.marlinslocker.com/2013/01/13/the-miami-marlins-re-sign-austin-kearns/</link>
		<comments>http://www.marlinslocker.com/2013/01/13/the-miami-marlins-re-sign-austin-kearns/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 00:42:17 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marlinslocker.com/2013/01/13/the-miami-marlins-re-sign-austin-kearns/</guid>
		<description><![CDATA[The Marlins have re-signed 32-year old righty swinging outfielder Austin Kearns to a minor league deal.  Kearns played in 87 games for the Marlins last year and he was 36 of 147 (.245 avg, .733 OPS) with 21 runs scored, 4 homers, 16 RBIs and 2 stolen bases.  He has now played in [...]]]></description>
			<content:encoded><![CDATA[<p>The Marlins have re-signed 32-year old righty swinging outfielder Austin Kearns to a minor league deal.  Kearns played in 87 games for the Marlins last year and he was 36 of 147 (.245 avg, .733 OPS) with 21 runs scored, 4 homers, 16 RBIs and 2 stolen bases.  He has now played in 1,106 games in his first 11 years in the majors and he is 909 of 3,579 (.254 avg, .766 OPS) with 519 runs scored, 121 homers, 494 RBIs and 33 stolen bases.  Kearns will have a good shot of winning a bench job for the Marlins this spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinslocker.com/2013/01/13/the-miami-marlins-re-sign-austin-kearns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Miami Marlins sign Craig Tatum</title>
		<link>http://www.marlinslocker.com/2013/01/13/the-miami-marlins-sign-craig-tatum/</link>
		<comments>http://www.marlinslocker.com/2013/01/13/the-miami-marlins-sign-craig-tatum/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 00:39:41 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marlinslocker.com/2013/01/13/the-miami-marlins-sign-craig-tatum/</guid>
		<description><![CDATA[The Marlins have signed 29-year old righty swinging catcher Craig Tatum to a minor league deal.  Tatum played in 8 games in AAA-ball for the Yankees last year and he was 5 for 28 (.179 avg, .544 OPS) with 3 runs scored, 1 homer and 6 RBIs.  He last played in the majors [...]]]></description>
			<content:encoded><![CDATA[<p>The Marlins have signed 29-year old righty swinging catcher Craig Tatum to a minor league deal.  Tatum played in 8 games in AAA-ball for the Yankees last year and he was 5 for 28 (.179 avg, .544 OPS) with 3 runs scored, 1 homer and 6 RBIs.  He last played in the majors back in 2011 with the Orioles.  Tatum has played in 100 games in his first three years in the majors and he is 60 for 269 (.223 avg, .554 OPS) with 21 runs scored, 1 homer, 22 RBIs and 2 stolen bases.  Tatum will likely start the 2013 season in AAA-ball for the Marlins unless Rob Brantly or Jeff Mathis get injured in spring training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinslocker.com/2013/01/13/the-miami-marlins-sign-craig-tatum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Miami Marlins sign Doug Mathis</title>
		<link>http://www.marlinslocker.com/2013/01/07/the-miami-marlins-sign-doug-mathis/</link>
		<comments>http://www.marlinslocker.com/2013/01/07/the-miami-marlins-sign-doug-mathis/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 17:29:23 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marlinslocker.com/2013/01/07/the-miami-marlins-sign-doug-mathis/</guid>
		<description><![CDATA[The Miami Marlins have signed 29-year old righty starter/reliever Doug Mathis to a minor league deal.  He pitched in 25 games (24 starts) in AAA+Japan last year in which he was 8-10 with a 4.57 ERA and a 1.57 WHIP.  He last pitched in the majors in 2010 for the Texas Rangers.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Marlins have signed 29-year old righty starter/reliever Doug Mathis to a minor league deal.  He pitched in 25 games (24 starts) in AAA+Japan last year in which he was 8-10 with a 4.57 ERA and a 1.57 WHIP.  He last pitched in the majors in 2010 for the Texas Rangers.  Mathis has now pitched in 45 games (6 starts) in his first three years in the majors and he is 3-3 with 1 save, a 4.84 ERA and a 1.62 WHIP.  Mathis will get a shot this spring to compete for the long man in the bullpen job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinslocker.com/2013/01/07/the-miami-marlins-sign-doug-mathis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Miami Marlins sign infielder Audy Ciriaco</title>
		<link>http://www.marlinslocker.com/2013/01/07/the-miami-marlins-sign-infielder-audy-ciriaco/</link>
		<comments>http://www.marlinslocker.com/2013/01/07/the-miami-marlins-sign-infielder-audy-ciriaco/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 17:27:22 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marlinslocker.com/2013/01/07/the-miami-marlins-sign-infielder-audy-ciriaco/</guid>
		<description><![CDATA[The Marlins have signed 25-year old righty swinging infielder Audy Ciriaco to a minor league deal.  He played in 102 games in AAA-ball last year for the Tigers and he was 78 of 348 (.224 avg, .636 OPS) with 43 runs scored, 12 homers, 35 RBIs and 17 stolen bases.  Ciriaco has now [...]]]></description>
			<content:encoded><![CDATA[<p>The Marlins have signed 25-year old righty swinging infielder Audy Ciriaco to a minor league deal.  He played in 102 games in AAA-ball last year for the Tigers and he was 78 of 348 (.224 avg, .636 OPS) with 43 runs scored, 12 homers, 35 RBIs and 17 stolen bases.  Ciriaco has now played in 725 games in his first 8 years in the minors and he is 642 of 2,682 (.239 avg, .637 OPS) with 321 runs scored, 57 homers, 318 RBIs and 77 stolen bases.  He will start the 2013 season in AA or AAA-ball for the Marlins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinslocker.com/2013/01/07/the-miami-marlins-sign-infielder-audy-ciriaco/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Miami Marlins sign John Maine</title>
		<link>http://www.marlinslocker.com/2012/12/24/the-miami-marlins-sign-john-maine/</link>
		<comments>http://www.marlinslocker.com/2012/12/24/the-miami-marlins-sign-john-maine/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 15:00:48 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marlinslocker.com/2012/12/24/the-miami-marlins-sign-john-maine/</guid>
		<description><![CDATA[The Marlins have signed 31-year old righty starting pitcher John Maine to a minor league deal.  Maine pitched in 16 games (15 starts) in AAA-ball for the Yankees last year and he was 8-5 with a 4.97 ERA and a 1.34 WHIP.  He last pitched in the majors back in 2010 with the [...]]]></description>
			<content:encoded><![CDATA[<p>The Marlins have signed 31-year old righty starting pitcher John Maine to a minor league deal.  Maine pitched in 16 games (15 starts) in AAA-ball for the Yankees last year and he was 8-5 with a 4.97 ERA and a 1.34 WHIP.  He last pitched in the majors back in 2010 with the Mets.  Maine has pitched in 108 games (105 starts) in his first seven years in the majors and he is 41-36 with a 4.35 ERA and a 1.34 WHIP.  Maine will be a longshot to win a job on the Marlins&#8217; pitching staff next spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinslocker.com/2012/12/24/the-miami-marlins-sign-john-maine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Miami Marlins sign Placido Polanco</title>
		<link>http://www.marlinslocker.com/2012/12/20/the-miami-marlins-sign-placido-polanco/</link>
		<comments>http://www.marlinslocker.com/2012/12/20/the-miami-marlins-sign-placido-polanco/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 17:34:16 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marlinslocker.com/2012/12/20/the-miami-marlins-sign-placido-polanco/</guid>
		<description><![CDATA[The Marlins have signed 37-year old righty swinging 3B Placido Polanco to a 1-year, $2.75 million dollar deal.  Polanco played in 90 games for the Phillies last year and he was 78 of 303 (.257 avg, .629 OPS) with 28 runs scored, 2 homers and 19 RBIs.  He has now played in 1,809 [...]]]></description>
			<content:encoded><![CDATA[<p>The Marlins have signed 37-year old righty swinging 3B Placido Polanco to a 1-year, $2.75 million dollar deal.  Polanco played in 90 games for the Phillies last year and he was 78 of 303 (.257 avg, .629 OPS) with 28 runs scored, 2 homers and 19 RBIs.  He has now played in 1,809 games in his first 15 years in the majors and he is 2,044 of 6,837 (.299 avg, .747 OPS) with 976 runs scored, 103 homers, 700 RBIs and 79 stolen bases.  If Polanco can stay healthy, he should give them a solid bat.  In fact, he could be a perfect #2 hitter in the lineup behind Juan Pierre in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinslocker.com/2012/12/20/the-miami-marlins-sign-placido-polanco/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Miami Marlins sign Jonathan Albaladejo</title>
		<link>http://www.marlinslocker.com/2012/12/17/the-miami-marlins-sign-jonathan-albaladejo/</link>
		<comments>http://www.marlinslocker.com/2012/12/17/the-miami-marlins-sign-jonathan-albaladejo/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 18:35:48 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.marlinslocker.com/2012/12/17/the-miami-marlins-sign-jonathan-albaladejo/</guid>
		<description><![CDATA[The Marlins have signed 30-year old righty reliever Jonathan Albaladejo to a minor league deal.  He pitched in 3 games (0 starts) for the D-Backs last year and he was 0-0 with a 9.00 ERA and a 1.67 WHIP.  He also pitched in 49 games (0 starts) in AAA-ball last year for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Marlins have signed 30-year old righty reliever Jonathan Albaladejo to a minor league deal.  He pitched in 3 games (0 starts) for the D-Backs last year and he was 0-0 with a 9.00 ERA and a 1.67 WHIP.  He also pitched in 49 games (0 starts) in AAA-ball last year for the D-Backs and he was 5-3 with 25 saves, a 3.65 ERA and a 1.22 WHIP.  Albaladejo has now pitched in 66 games (0 starts) in his first five years in the majors and he is 6-3 with a 4.34 ERA and a 1.42 WHIP.  Albaladejo will have a good shot of winning a bullpen job for the Marlins next spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinslocker.com/2012/12/17/the-miami-marlins-sign-jonathan-albaladejo/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
